IBPS Clerk 2024 Syllabus and Exam Pattern, Eligibility, Selection Procedure Topic wise Weightage, Cut off etc.
Overview
| Name of Organization | Institute of Banking Personnel Selection (IBPS) |
| Post | Clerk |
| Education Qualification | Graduation in any discipline or any equivalent qualification from a recognised University |
| Age Limit | 20 years – 28 years |
| Application Fee | Rs. 175/- (inclusive of GST) for SC/ST/PwBD candidates Rs. 850 /- (inclusive of GST) for all others |
| Exam Mode | Online (CBT) |
| Structure of Examination | Preliminary + Main |
| Preliminary Examination | 24, 25, 31 Aug 2024 |
| Main Examination | 13 Oct 2024 |
| Job Location | State Level |
| Official Website | www.ibps.in |
STRUCTURE OF EXAMINATION
The corrected scores obtained by each of the candidates in different sessions (if held) will be normalized using equi-percentile method.
Scores up to two decimal points shall be taken for the purpose of calculations
Penalty for Wrong Answers (Applicable to both – Online Preliminary and Online Main Examination)
There will be penalty for wrong answers marked in the Objective Tests. For each question for which a wrong answer has been given by the candidate one fourth or 0.25 of the marks assigned to that question will be deducted as penalty to arrive at corrected score. If a question is left blank, i.e. no answer is marked by the candidate, there will be no penalty for that question
Preliminary Examination
| Name of Tests | No. of Questions | Maximum Marks | Time allotted for each test (Separately timed) |
|---|---|---|---|
| English Language | 30 | 30 | 20 minutes |
| Numerical Ability | 35 | 35 | 20 minutes |
| Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes |
Candidates have to qualify in each of the three tests by securing cut-off marks to be decided by IBPS. Adequate number of candidates in each category as decided by IBPS depending upon requirements will be shortlisted for Online Main examination.
Main Examination
| Name of Tests | No. of Questions | Maximum Marks | Time allotted for each test (Separately timed) |
|---|---|---|---|
| General/ Financial Awareness | 50 | 50 | 35 minutes |
| General English | 40 | 40 | 35 minutes |
| Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
| Quantitative Aptitude | 50 | 50 | 45 minutes |
| Total | 190 | 200 | 2 Hour 40 Minutes |
Each candidate will be required to obtain a minimum score in each test of Online Main Examination and also a minimum total score to be considered for further process. Depending on number of the State/ UT wise vacancies available, cut-offs will be decided and candidates will be considered for provisional allotment. Prior to the completion of provisional allotment process scores obtained in the Online Main Examination will not be shared with the candidates.
MARKS OBTAINED IN THE ONLINE MAIN EXAMINATION ONLY WILL BE CONSIDERED FOR FINAL MERIT LISTING.
List of Version of tests (Medium of examination) according to State Applied for:
| Name of State | Version of tests (Medium of examination) |
|---|---|
| Andaman & Nicobar, Arunachal Pradesh, Bihar, Chandigarh, Chhattisgarh, Delhi((NCT), Haryana, Himachal Pradesh, Jharkhand, Ladakh, Madhya Pradesh, Meghalaya, Mizoram, Nagaland, Rajasthan, Sikkim, Uttarakhand | English, Hindi |
| Andhra Pradesh | English, Hindi and Telugu |
| Assam | English, Hindi and Assamese |
| Dadra & Nagar Haveli and Daman & Diu | English. Hindi, Gujarati, Marathi and Konkani |
| Goa | English, Hindi and Konkani |
| Gujarat | English, Hindi and Gujarati |
| Jammu & Kashmir, Uttar Pradesh | English, Hindi and Urdu |
| Karnataka | English, Hindi, Kannada and Konkani |
| Kerala, Lakshadweep | English, Hindi and Malayalam |
| Maharashtra | English, Hindi, Marathi and Konkani |
| Manipur | English, Hindi and Manipuri |
| Odisha | English, Hindi and Odia |
| Puducherry | English, Hindi, Tamil, Telugu and Malayalam |
| Punjab | English, Hindi and Punjabi |
| Tamil Nadu | English, Hindi and Tamil |
| Telangana | English, Hindi, Telugu and Urdu |
| West Bengal, Tripura | English, Hindi and Bengali |
IBPS Clerk Previous Year Cutoff
| State/UT | 2023 | 2022 |
|---|---|---|
| Andhra Pradesh | 81.25 | 76.5 |
| Assam | 79 | 80.75 |
| Bihar | 87.75 | |
| Chhattisgarh | 77 | 81.25 |
| Chandigarh | ||
| Delhi | 78.25 | 84.50 |
| Gujarat | 75.25 | 81 |
| Goa | 48.25 | |
| Himachal Pradesh | 84 | 86.50 |
| Haryana | 80.25 | 85.50 |
| Jammu & Kashmir | 85.25 | |
| Jharkhand | 82.5 | 84.75 |
| Karnataka | 75.75 | 74.75 |
| Kerala | 85.50 | |
| Lakshadweep | ||
| Madhya Pradesh | 78 | 85 |
| Maharashtra | 72.75 | 75.50 |
| Manipur | ||
| Odisha | 86.50 | 87.50 |
| Punjab | 81 | 83.25 |
| Rajasthan | 82 | 86.25 |
| Sikkim | ||
| Telangana | 78.50 | |
| Tamil Nadu | 78 | |
| Tripura | ||
| Uttar Pradesh | 79.25 | 84 |
| Uttarakhand | 89.50 | |
| West Bengal | 85.50 | 86 |
This is all about IBPS Clerk 2024 Syllabus and Exam Pattern
IBPS Clerk 2024 Syllabus and Exam Pattern